
Torqeedo – Pod Drives & Outboards
Torqeedo offers a wide variety of electric propulsion options. See below for more information on Pod drives and Outboards.
Pod Drive
Torqeedo Cruise FP Models were the overall winner of the DAME Design Award at the 2016 METS Trade Show!
Electric motors for sailboats:
- smaller, lighter and more economical than ever
- Pods are the most compact drive design
- Torqeedo’s Cruise FP models are exceptionally small and lightweight
- An 8 HP equivalent weighs a mere 15.8 kg
- Quiet, eco-friendly, recharging under sail
- Cruise FPs offer high-tech convenience
- Throttle and UI designs are sleek and functional
Cruise 2.0 FP | Cruise 4.0 FP | Cruise 10.0 FP | |
---|---|---|---|
Input power in watts | 2,000 | 4,000 | 10,000 |
Propulsive power in watts | 1,120 | 2,240 | 2,600 |
Comparable gas outboard (shaft power) | 5 HP | 8 HP | 20 HP |
Comparable has outboard (thrust) | 6 HP | 9.9 HP | 25 HP |
Maximum overall efficiency in % | 56 | 56 | 56 |
Static thrust in lbs* | 115 | 189 | 315 |
Recommended battery | 1x Power 26-104 | 2x Power 26-104 | 4x Power 26-104 |
Nominal voltage | 24 V | 48 V | 48 V |
Standard propeller (v = speed in km/h at p =power in watts) | V19/p4000 | V19/p4000 | - |
Alternative propeller options | V13/p4000 (folding) | V13/p4000 (folding) | Folding |
Maximum Propeller speed in rpm at full load | 1,300 | 1,300 | 1,400 |
Steering | Remote throttle | Remote throttle | Remote throttle |
Stepless forward/rever drive | Yes | Yes | Yes |
Integrated on-board computer with display | Yes | Yes | Yes |
Price | $4549 | $4999 | $8999 |
Check out this Pod Drive Overview for more information and details.
Contact us for more information on high voltage applications.
Outboards
Ultralight for kayaks & very light boats available in 4 models. Specs below for the 403.
Ultralight 403 | |
---|---|
Input power in watts | 400 |
Propulsive power in watts | 180 |
Comparable petrol outboards (propulsive power) | 1 HP |
Comparable petrol outboards (thrust) | 2 HP |
Maximum overall efficiency in % | 45 |
Static thrust in lbs* | 33 |
Integrated battery | 320 Wh Li-Ion |
Nominal voltage | 29.6 |
Final charging voltage | 33.6 |
Total weight in kg | 8.9 |
Motor weight without battery in kg | 4.4 |
Weight of integrated battery | 4.5 |
Shaft length in cm | 45 |
Standard propeller (v = speed in km/h at p = power in watts) |
v10/p350 |
Alternative propeller options | – |
Maximum propeller speed in rpm | 1,200 |
Control | Remote throttle |
Steering | Provision to connect to kayak rudder; lockable |
Tilting device | Manual with grounding protection |
Trim device | – |
Stepless forward/reverse drive | Yes |
Integrated on-board computer | Yes |
Travel for tenders, dinghies and daysailers up to 1.5 tons available in 4 models.
Travel 503 |
|
---|---|
Input power in watts | 500 |
Propulsive power in watts | 220 |
Comparable petrol outboards (propulsive power) | 1.5 HP |
Comparable petrol outboards (thrust) | 2 HP |
Maximum overall efficiency in % | 44 |
Static thrust in lbs* | 40 |
Integrated battery | 320 Wh Li-Ion |
Nominal voltage | 29.6 |
Final charging voltage | 33.6 |
Total weight in kg | 13.9 (S) / 14.5 (L) |
Motor weight without battery in kg | 8.9 (S) / 9.5) |
Weight of integrated battery | 5.0 |
Shaft length in cm | 62.5 (S) / 75.5 (L) |
Standard propeller v = speed in km/h at p = power in watts |
v9/p790 |
Alternative propeller options | v8/p350 |
Maximum propeller speed in rpm | 700 |
Control | Tiller |
Steering | 360° lockable |
Tilting device | Manual with grounding protection |
Tilt angle | 70° |
Trim device | Manual, 4-step |
Integrated on-board computer | Yes |
Stepless forward/reverse drive | Yes |
Cruise for motorboats and sailboats up to 10 tons (available in sizes comparable to 5-20hp in traditional outboards)
Cruise 2.0 R | |
---|---|
Input power in watts | 2000 |
Propulsive power in watts | 1120 |
Comparable petrol outboards (propulsive power) | 5 HP |
Comparable petrol outboards (thrust) | 6 HP |
Maximum overall efficiency in % | 56 |
Static thrust in lbs* | 115 |
Integrated battery | – |
Nominal voltage | 24 |
Final charging voltage | – |
Total weight in kg | 15.3 (S) / 16.2 (L) |
Motor weight without battery in kg | – |
Weight of integrated battery | – |
Shaft length in cm | 62.5 (S) / 75.5 (L) |
Standard propeller v = speed in km/h at p = power in watts |
v19/p4000 |
Alternative propeller options | v30/p4000, v8/p350 |
Maximum propeller speed in rpm | 1300 |
Control | Remote throttle |
Steering | Provision to connect to standard remote steering; lockable |
Tilting device | Manual with grounding protection |
Tilt angle | 61,3° |
Trim device | Manual, 4-step |
Integrated on-board computer | Yes |
Stepless forward/reverse drive | Yes |
Check out the 2019 Torqeedo Catalog for all their products available.